Your sysop, Scott Comstock, welcomes you to
Atavachron BBS
Today's Statistics
Up Time | 6 days, 0:31:52 |
Logons | 0 |
Posts | 0 |
Uploads | 0 bytes in 0 files |
Time On | 4 minutes |
New Users | 0 |
Emails | 0 |
Downloads | 0 bytes in 0 files |
|
System Totals
Time On | 24,904 minutes |
Logons | 238 |
Messages | 29,489 |
Users | 6 |
Emails | 5 |
Files | 0 |
|
Additional Services
[web telnet] [java telnet] [telnet] [rlogin] [ftp] [irc] [news] [gopher] |
|